Apple Mac Mini A1347 |
7 |
Desktop Apple |
Intel CORE 2 DUO |
4GB RAM Accepts: SSD or HDD Installed Storage: No
Installed OS: None Condition: Grade A
|
Any 150 + Units: £5.61
Any 101 to 150 Units: £6.60
Any 76 to 100 Units: £9.08
Any 51 to 75 Units: £11.55
Any 26 to 50 Units: £14.03
Any 11 to 25 Units: £16.50
Any 1 to 10 Units: £19.80
|
View All
|
Apple Mac Mini A1347 |
4 |
Desktop Apple |
Intel CORE i5 - 3rd Gen |
4GB RAM Accepts: SSD or HDD Installed Storage: No
Installed OS: None Condition: Grade A
|
Any 150 + Units: £8.16
Any 101 to 150 Units: £9.60
Any 76 to 100 Units: £13.20
Any 51 to 75 Units: £16.80
Any 26 to 50 Units: £20.40
Any 11 to 25 Units: £24.00
Any 1 to 10 Units: £28.80
|
View All
|
Apple MacMini A1347 |
13 |
Desktop Apple |
Intel CORE i5 - 4th Gen |
8GB RAM Accepts: SSD or HDD Installed Storage: No
Installed OS: None Condition: Grade A
|
Any 150 + Units: £10.20
Any 101 to 150 Units: £12.00
Any 76 to 100 Units: £16.50
Any 51 to 75 Units: £21.00
Any 26 to 50 Units: £25.50
Any 11 to 25 Units: £30.00
Any 1 to 10 Units: £36.00
|
View All
|
HP Proliant MicroServer Gen 8 |
1 |
Desktop Server |
Intel Pentium G2020T |
16GB RAM Accepts: SSD or HDD Installed Storage: No
Installed OS: None Condition: Grade A
|
Any 150 + Units: £10.71
Any 101 to 150 Units: £12.60
Any 76 to 100 Units: £17.33
Any 51 to 75 Units: £22.05
Any 26 to 50 Units: £26.78
Any 11 to 25 Units: £31.50
Any 1 to 10 Units: £37.80
|
Login To Buy
|