Servers

Grouped By Make & Model
Make / Model Stock Type CPU Spec Calculated across your entire order
Price Bands
Buy
Make / Model Stock Type CPU Spec Price Band Buy
Custom 2 Rack Server Intel XEON E5-2620 V3 6 CORE X2 32GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £42.84
Any 101 to 150 Units: £50.40
Any 76 to 100 Units: £69.30
Any 51 to 75 Units: £88.20
Any 26 to 50 Units: £107.10
Any 11 to 25 Units: £126.00
Any 1 to 10 Units: £151.20
View All
Dell PowerEdge R330 1 Rack Server Intel XEON E3-1220 V6 QUAD CORE 8GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £13.26
Any 101 to 150 Units: £15.60
Any 76 to 100 Units: £21.45
Any 51 to 75 Units: £27.30
Any 26 to 50 Units: £33.15
Any 11 to 25 Units: £39.00
Any 1 to 10 Units: £46.80
Login To Buy
Dell Precision 3930 1 Rack Server Intel XEON E-2146G 6 CORE 8GB PC4 RAM
Accepts: M.2 + SSD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £26.01
Any 101 to 150 Units: £30.60
Any 76 to 100 Units: £42.08
Any 51 to 75 Units: £53.55
Any 26 to 50 Units: £65.03
Any 11 to 25 Units: £76.50
Any 1 to 10 Units: £91.80
Login To Buy
Dell Precision Rack 7910 3 Rack Server Intel XEON E5-2687W V4 12 CORE X2 32GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £44.88
Any 101 to 150 Units: £52.80
Any 76 to 100 Units: £72.60
Any 51 to 75 Units: £92.40
Any 26 to 50 Units: £112.20
Any 11 to 25 Units: £132.00
Any 1 to 10 Units: £158.40
View All
HP Jet Direct 4000 1 Print Server RAM
Accepts: No
Installed Storage: N/A
Installed OS: None
Condition:
Any 150 + Units: £3.40
Any 101 to 150 Units: £4.00
Any 76 to 100 Units: £5.50
Any 51 to 75 Units: £7.00
Any 26 to 50 Units: £8.50
Any 11 to 25 Units: £10.00
Any 1 to 10 Units: £12.00
Login To Buy
HP ProLiant DL20 Gen9 1 Rack Server Intel XEON E3-1220 V5 QUAD CORE 8GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £13.26
Any 101 to 150 Units: £15.60
Any 76 to 100 Units: £21.45
Any 51 to 75 Units: £27.30
Any 26 to 50 Units: £33.15
Any 11 to 25 Units: £39.00
Any 1 to 10 Units: £46.80
Login To Buy
HP Proliant DL80 Gen 9 1 Rack Server Intel XEON E5-2603 V3 6 CORE 8GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £18.36
Any 101 to 150 Units: £21.60
Any 76 to 100 Units: £29.70
Any 51 to 75 Units: £37.80
Any 26 to 50 Units: £45.90
Any 11 to 25 Units: £54.00
Any 1 to 10 Units: £64.80
Login To Buy
HP Proliant Microserver 2 Desktop Server AMD Turion II Neo N40L Dual-Core 8GB RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £8.16
Any 101 to 150 Units: £9.60
Any 76 to 100 Units: £13.20
Any 51 to 75 Units: £16.80
Any 26 to 50 Units: £20.40
Any 11 to 25 Units: £24.00
Any 1 to 10 Units: £28.80
View All
HP Z4 G4 4 Desktop Workstation Intel XEON W-2123 QUAD CORE 8GB PC4 RAM
Accepts: M.2 + SSD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £20.91
Any 101 to 150 Units: £24.60
Any 76 to 100 Units: £33.83
Any 51 to 75 Units: £43.05
Any 26 to 50 Units: £52.28
Any 11 to 25 Units: £61.50
Any 1 to 10 Units: £73.80
View All
HP Z400 2 Desktop Workstation Intel XEON W3550 4GB RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Graphics Card Included
Any 150 + Units: £7.14
Any 101 to 150 Units: £8.40
Any 76 to 100 Units: £11.55
Any 51 to 75 Units: £14.70
Any 26 to 50 Units: £17.85
Any 11 to 25 Units: £21.00
Any 1 to 10 Units: £25.20
View All
HP Z420 8 Desktop Workstation Intel XEON E5-1620 v2 8GB RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Graphics Card Included
Any 150 + Units: £9.18
Any 101 to 150 Units: £10.80
Any 76 to 100 Units: £14.85
Any 51 to 75 Units: £18.90
Any 26 to 50 Units: £22.95
Any 11 to 25 Units: £27.00
Any 1 to 10 Units: £32.40
View All
HP Z440 4 Desktop Workstation Intel XEON E5-1620 v3 8GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Graphics Card Included
Any 150 + Units: £13.26
Any 101 to 150 Units: £15.60
Any 76 to 100 Units: £21.45
Any 51 to 75 Units: £27.30
Any 26 to 50 Units: £33.15
Any 11 to 25 Units: £39.00
Any 1 to 10 Units: £46.80
View All
Supermicro 808-10 1 Rack Server Intel XEON E5-2630 V3 OCTI CORE X2 8GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Missing Drive Caddys
Any 150 + Units: £20.40
Any 101 to 150 Units: £24.00
Any 76 to 100 Units: £33.00
Any 51 to 75 Units: £42.00
Any 26 to 50 Units: £51.00
Any 11 to 25 Units: £60.00
Any 1 to 10 Units: £72.00
Login To Buy
Supermicro 813M-4 16 Rack Server Intel XEON E5-2640 V3 OCTI CORE X2 32GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Faulty PSU - Beeping While Powered On
Any 150 + Units: £44.88
Any 101 to 150 Units: £52.80
Any 76 to 100 Units: £72.60
Any 51 to 75 Units: £92.40
Any 26 to 50 Units: £112.20
Any 11 to 25 Units: £132.00
Any 1 to 10 Units: £158.40
View All
Supermicro 815-5 4 Rack Server Intel XEON E5-1660 V3 OCTI CORE 32GB PC4 RAM
Accepts: SSD or HDD
Installed Storage: No
Installed OS: None
Condition: Grade A
Any 150 + Units: £44.88
Any 101 to 150 Units: £52.80
Any 76 to 100 Units: £72.60
Any 51 to 75 Units: £92.40
Any 26 to 50 Units: £112.20
Any 11 to 25 Units: £132.00
Any 1 to 10 Units: £158.40
View All